Line Verify		Date: 09/18/13		Time: 10:58:38	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.2811	
1083.900	1083.900	0.0000	0.0000	6.6894	
1262.120	1262.120	-0.0000	-0.0000	5.9476	
1365.710	1365.710	-0.0000	-0.0000	6.2628	
1473.270	1473.270	0.0000	0.0000	6.1851	
1541.840	1541.840	-0.0000	-0.0000	6.5319	
1672.815	1672.815	-0.0001	-0.0000	8.2082	
