Line Verify		Date: 09/03/13		Time: 08:40:25	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.3786	
1083.900	1083.900	0.0000	0.0000	6.6191	
1262.120	1262.120	-0.0000	-0.0000	5.9232	
1365.710	1365.710	-0.0000	-0.0000	6.0282	
1473.270	1473.270	0.0000	0.0000	6.3652	
1541.840	1541.840	-0.0000	-0.0000	6.7062	
1672.815	1672.815	-0.0001	-0.0000	8.4741	
