Line Verify		Date: 05/14/13		Time: 13:21:12	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	-0.0000	-0.0000	8.1083	
1083.900	1083.900	-0.0000	-0.0000	6.9775	
1262.120	1262.120	-0.0000	-0.0000	6.3713	
1365.710	1365.710	-0.0000	-0.0000	6.2770	
1473.270	1473.270	-0.0000	-0.0000	5.8266	
1541.840	1541.840	-0.0000	-0.0000	6.1190	
1672.815	1672.815	-0.0000	-0.0000	7.5638	
