Line Verify		Date: 05/07/13		Time: 13:22:19	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	6.6629	
1083.900	1083.900	-0.0000	-0.0000	5.6885	
1262.120	1262.120	-0.0000	-0.0000	5.5104	
1365.710	1365.710	-0.0000	-0.0000	5.5253	
1473.270	1473.270	-0.0000	-0.0000	5.5175	
1541.840	1541.840	-0.0000	-0.0000	6.2261	
1672.815	1672.815	-0.0000	-0.0000	7.5489	
