Line Verify		Date: 11/08/12		Time: 12:42:31	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	-0.0000	-0.0000	8.0940	
1083.900	1083.900	-0.0000	-0.0000	6.7946	
1262.120	1262.120	0.0000	0.0000	6.0309	
1365.710	1365.710	0.0000	0.0000	6.2981	
1473.270	1473.270	0.0000	0.0000	6.0799	
1541.840	1541.840	0.0000	0.0000	6.3604	
1672.815	1672.815	0.0000	0.0000	8.2202	
