Line Verify		Date: 08/28/12		Time: 14:55:44	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.9005	
1083.900	1083.900	-0.0000	-0.0000	6.6432	
1262.120	1262.120	-0.0000	-0.0000	5.8932	
1365.710	1365.710	0.0000	0.0000	6.1554	
1473.270	1473.270	0.0000	0.0000	6.6778	
1541.840	1541.840	-0.0000	-0.0000	6.8912	
1672.815	1672.815	0.0000	0.0000	9.5604	
