Line Verify		Date: 09/30/15		Time: 10:12:55	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.3600	
1083.900	1083.900	0.0000	0.0000	6.5796	
1262.120	1262.120	-0.0000	-0.0000	5.7313	
1365.710	1365.710	-0.0000	-0.0000	5.9650	
1473.270	1473.270	0.0000	0.0000	6.1599	
1541.840	1541.840	-0.0000	-0.0000	6.4490	
1672.815	1672.815	-0.0001	-0.0000	8.1203	
