Line Verify		Date: 10/02/12		Time: 10:34:10	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	-0.0000	-0.0000	6.5501	
1083.900	1083.900	0.0000	0.0000	5.7972	
1262.120	1262.120	0.0000	0.0000	5.4173	
1365.710	1365.710	0.0000	0.0000	5.4878	
1473.270	1473.270	0.0000	0.0000	5.7739	
1541.840	1541.840	0.0000	0.0000	5.9214	
1672.815	1672.815	0.0000	0.0000	8.6878	
