Line Verify		Date: 07/12/12		Time: 11:56:43	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.344	916.340	0.0042	0.0013	6.7690	
1083.856	1083.900	-0.0444	-0.0142	5.6885	
1174.542	1174.510	0.0317	0.0104	6.1440	
1262.260	1262.120	0.1399	0.0461	5.5245	
1365.558	1365.710	-0.1515	-0.0492	5.6541	
1473.293	1473.270	0.0232	0.0076	6.2067	
1541.909	1541.840	0.0688	0.0234	6.7299	
1672.786	1672.820	-0.0343	-0.0118	7.6816	
