Line Verify		Date: 07/12/12		Time: 11:56:39	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.471	912.297	0.1745	0.0555	6.7939	
965.833	965.780	0.0530	0.0167	6.2057	
1067.500	1067.356	0.1441	0.0457	5.9360	
1128.751	1128.740	0.0112	0.0036	5.3302	
1295.648	1295.666	-0.0178	-0.0059	5.9319	
1409.247	1409.364	-0.1174	-0.0384	5.8486	
1504.564	1504.650	-0.0860	-0.0291	6.1707	
1652.275	1651.986	0.2895	0.0996	7.7473	
