Line Verify		Date: 10/15/13		Time: 14:22:56	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	7.9966	
1083.900	1083.900	0.0000	0.0000	6.6096	
1262.120	1262.120	-0.0000	-0.0000	5.9398	
1365.710	1365.710	-0.0000	-0.0000	6.0628	
1473.270	1473.270	0.0000	0.0000	6.4065	
1541.840	1541.840	-0.0000	-0.0000	6.7176	
1672.815	1672.815	-0.0001	-0.0000	8.5980	
