Line Verify		Date: 02/13/12		Time: 09:21:35	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
916.341	916.340	0.0012	0.0004	7.9283	
1083.871	1083.900	-0.0289	-0.0092	6.6957	
1174.552	1174.510	0.0423	0.0136	7.2377	
1262.199	1262.120	0.0786	0.0258	5.9288	
1365.625	1365.710	-0.0850	-0.0275	6.3009	
1473.275	1473.270	0.0047	0.0016	5.6192	
1541.946	1541.840	0.1064	0.0356	6.0963	
1672.805	1672.820	-0.0152	-0.0053	8.0825	
