Line Verify		Date: 02/13/12		Time: 09:21:31	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
912.490	912.297	0.1934	0.0611	8.2428	
965.777	965.780	-0.0033	-0.0010	6.9785	
1067.421	1067.356	0.0647	0.0210	6.8597	
1128.631	1128.740	-0.1085	-0.0348	5.9797	
1295.702	1295.666	0.0361	0.0118	6.5108	
1409.352	1409.364	-0.0119	-0.0039	5.9882	
1504.683	1504.650	0.0327	0.0111	6.3597	
1652.184	1651.986	0.1979	0.0678	8.2440	
