Line Verify		Date: 02/07/12		Time: 10:26:19	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
916.335	916.340	-0.0046	-0.0014	7.7902	
1083.890	1083.900	-0.0099	-0.0031	6.7277	
1174.514	1174.510	0.0038	0.0012	7.3130	
1262.273	1262.120	0.1531	0.0493	6.1711	
1365.528	1365.710	-0.1821	-0.0598	6.1138	
1473.322	1473.270	0.0521	0.0171	5.9717	
1541.954	1541.840	0.1142	0.0381	6.4082	
1672.785	1672.820	-0.0352	-0.0119	8.1135	
