Line Verify		Date: 02/07/12		Time: 10:26:16	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
913.065	912.297	0.7680	0.2434	7.4000	
966.377	965.780	0.5968	0.1891	6.5829	
1067.782	1067.356	0.4258	0.1339	6.6073	
1128.974	1128.740	0.2338	0.0754	5.8399	
1295.811	1295.666	0.1452	0.0465	6.7276	
1409.454	1409.364	0.0898	0.0291	6.0929	
1504.575	1504.650	-0.0755	-0.0253	6.3565	
1652.096	1651.986	0.1097	0.0382	7.9796	
