Line Verify		Date: 11/18/11		Time: 09:08:42	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
916.345	916.340	0.0046	0.0015	7.7609	
1083.859	1083.900	-0.0414	-0.0131	6.7466	
1174.541	1174.510	0.0308	0.0099	7.2879	
1262.275	1262.120	0.1551	0.0500	6.0721	
1365.578	1365.710	-0.1317	-0.0429	6.2028	
1473.313	1473.270	0.0429	0.0144	5.6185	
1541.931	1541.840	0.0909	0.0305	6.1705	
1672.803	1672.820	-0.0170	-0.0057	7.9076	
