Line Verify		Date: 11/18/11		Time: 09:08:38	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
912.466	912.297	0.1694	0.0541	8.1110	
965.836	965.780	0.0557	0.0175	6.7466	
1067.404	1067.356	0.0479	0.0151	6.8061	
1128.724	1128.740	-0.0157	-0.0050	6.0499	
1295.728	1295.666	0.0616	0.0202	6.6323	
1409.387	1409.364	0.0228	0.0075	5.9754	
1504.587	1504.650	-0.0628	-0.0212	6.3447	
1652.096	1651.986	0.1100	0.0376	8.1991	
