Line Verify		Date: 11/03/11		Time: 11:52:26	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	-0.0004	-0.0001	8.1889	
1083.880	1083.900	-0.0196	-0.0063	6.6104	
1174.519	1174.510	0.0087	0.0028	7.2698	
1262.263	1262.120	0.1429	0.0459	6.0120	
1365.578	1365.710	-0.1322	-0.0439	6.1331	
1473.288	1473.270	0.0178	0.0059	6.0235	
1541.925	1541.840	0.0851	0.0281	6.5817	
1672.792	1672.820	-0.0276	-0.0093	8.0960	
