Line Verify		Date: 11/03/11		Time: 11:52:22	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
912.593	912.297	0.2964	0.0935	8.9635	
965.947	965.780	0.1667	0.0529	7.1286	
1067.494	1067.356	0.1375	0.0442	6.8298	
1128.762	1128.740	0.0222	0.0071	5.7028	
1295.726	1295.666	0.0603	0.0192	6.8189	
1409.325	1409.364	-0.0390	-0.0126	6.1515	
1504.558	1504.650	-0.0923	-0.0311	6.5651	
1652.044	1651.986	0.0582	0.0197	8.5123	
