Line Verify		Date: 08/12/11		Time: 11:24:53	
Measured	xe	Error(nm)	Error(pix)	FWHM(nm)	
916.344	916.340	0.0040	0.0013	7.6964	
1083.872	1083.900	-0.0283	-0.0089	6.7900	
1174.526	1174.510	0.0165	0.0054	7.2613	
1262.280	1262.120	0.1604	0.0513	6.1795	
1365.514	1365.710	-0.1961	-0.0647	6.1466	
1473.314	1473.270	0.0444	0.0148	5.9349	
1541.936	1541.840	0.0965	0.0319	6.5683	
1672.794	1672.820	-0.0260	-0.0089	8.0919	
