Line Verify		Date: 08/12/11		Time: 11:24:48	
Measured	hgar	Error(nm)	Error(pix)	FWHM(nm)	
912.470	912.297	0.1738	0.0550	8.3595	
965.905	965.780	0.1252	0.0394	6.6189	
1067.430	1067.356	0.0735	0.0236	6.5341	
1128.767	1128.740	0.0272	0.0086	5.8922	
1295.659	1295.666	-0.0067	-0.0022	6.7980	
1409.277	1409.364	-0.0871	-0.0291	5.9135	
1504.469	1504.650	-0.1806	-0.0611	6.3493	
1652.057	1651.986	0.0707	0.0243	8.0730	
