Line Verify		Date: 03/29/11		Time: 15:27:49	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.265	916.265	0.0004	0.0001	6.0948	
1083.747	1083.837	-0.0898	-0.0285	5.1015	
1174.462	1174.201	0.2606	0.0839	6.1208	
1262.213	1262.339	-0.1264	-0.0412	4.9698	
1365.572	1365.705	-0.1339	-0.0445	5.6832	
1473.302	1473.281	0.0215	0.0072	5.6797	
1541.913	1541.839	0.0741	0.0247	6.2973	
1672.758	1672.815	-0.0566	-0.0196	8.8444	
