Line Verify		Date: 03/29/11		Time: 15:27:38	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.385	912.297	0.0888	0.0282	6.4669	
965.770	965.780	-0.0100	-0.0032	6.3521	
1067.404	1067.356	0.0474	0.0152	5.7117	
1128.732	1128.740	-0.0084	-0.0027	5.1998	
1295.658	1295.666	-0.0082	-0.0027	5.7412	
1409.287	1409.364	-0.0766	-0.0254	4.9884	
1504.577	1504.650	-0.0734	-0.0248	6.4306	
1652.171	1651.986	0.1846	0.0643	10.1710	
