Line Verify		Date: 04/06/11		Time: 16:28:15	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.246	916.265	-0.0193	-0.0061	7.7169	
1083.813	1083.837	-0.0244	-0.0076	6.4463	
1174.475	1174.201	0.2739	0.0883	7.2062	
1262.159	1262.339	-0.1800	-0.0583	6.1738	
1365.641	1365.705	-0.0644	-0.0207	6.6018	
1473.306	1473.281	0.0253	0.0084	6.5386	
1541.912	1541.839	0.0731	0.0242	7.0524	
1672.783	1672.815	-0.0320	-0.0109	8.7899	
