Line Verify		Date: 04/06/11		Time: 16:28:10	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.802	912.297	0.5051	0.1597	11.6636	
966.131	965.780	0.3514	0.1119	6.9169	
1067.631	1067.356	0.2744	0.0870	6.5151	
1128.845	1128.740	0.1051	0.0335	6.1095	
1295.556	1295.666	-0.1104	-0.0354	6.8826	
1409.145	1409.364	-0.2195	-0.0726	6.1502	
1504.568	1504.650	-0.0815	-0.0271	6.4790	
1652.077	1651.986	0.0912	0.0313	10.0333	
