Line Verify		Date: 08/20/10		Time: 09:34:20	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.900	912.297	0.6030	0.1902	9.8105	
965.427	965.780	-0.3526	-0.1115	6.9826	
1067.443	1067.356	0.0864	0.0271	6.5613	
1128.716	1128.740	-0.0242	-0.0076	6.8841	
1295.901	1295.666	0.2351	0.0766	7.1951	
1409.220	1409.364	-0.1436	-0.0478	6.6167	
1504.580	1504.650	-0.0698	-0.0232	7.1739	
