Line Verify		Date: 08/04/10		Time: 10:19:01	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.286	916.265	0.0209	0.0066	6.5337	
1261.929	1262.339	-0.4097	-0.1343	6.2041	
1365.675	1365.705	-0.0301	-0.0100	6.6358	
1473.286	1473.281	0.0051	0.0017	5.6543	
1541.853	1541.839	0.0137	0.0046	7.1682	
1604.125	1605.328	-1.2033	-0.4014	12.0405	
