Line Verify		Date: 08/04/10		Time: 10:18:57	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.328	912.297	0.0313	0.0099	6.6721	
965.607	965.780	-0.1726	-0.0545	6.2015	
1067.479	1067.356	0.1226	0.0397	5.6031	
1128.595	1128.740	-0.1450	-0.0458	6.6469	
1295.770	1295.666	0.1041	0.0337	6.9679	
1409.197	1409.364	-0.1674	-0.0550	5.5438	
1504.614	1504.650	-0.0364	-0.0123	6.9391	
