Line Verify		Date: 07/19/10		Time: 09:20:13	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
915.439	916.265	-0.8256	-0.2579	7.8458	
1262.271	1262.339	-0.0683	-0.0220	6.2429	
1365.499	1365.705	-0.2062	-0.0676	6.0283	
1473.093	1473.281	-0.1879	-0.0624	6.5429	
1541.982	1541.839	0.1424	0.0482	6.7545	
1605.416	1605.328	0.0875	0.0301	8.3244	
