Line Verify		Date: 07/19/10		Time: 09:20:08	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.945	912.297	0.6481	0.2053	14.7081	
965.364	965.780	-0.4164	-0.1315	7.2421	
1067.241	1067.356	-0.1155	-0.0366	6.4378	
1128.885	1128.740	0.1451	0.0458	6.9370	
1295.909	1295.666	0.2430	0.0806	6.9397	
1350.234	1349.941	0.2933	0.0973	6.2754	
1409.221	1409.364	-0.1426	-0.0463	6.3052	
1504.528	1504.650	-0.1222	-0.0415	6.4359	
