Line Verify		Date: 05/25/10		Time: 08:51:35	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
915.846	916.265	-0.4193	-0.1315	7.7599	
1262.036	1262.339	-0.3027	-0.0976	6.5227	
1365.665	1365.705	-0.0408	-0.0132	6.2729	
1473.028	1473.281	-0.2523	-0.0835	6.4524	
1541.904	1541.839	0.0643	0.0216	6.9675	
1605.333	1605.328	0.0049	0.0017	8.4648	
