Line Verify		Date: 05/25/10		Time: 08:51:28	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.905	912.297	0.6085	0.1931	9.8015	
965.333	965.780	-0.4470	-0.1408	7.1661	
1067.543	1067.356	0.1863	0.0600	6.5901	
1128.627	1128.740	-0.1135	-0.0365	7.5127	
1295.799	1295.666	0.1333	0.0441	7.3065	
1350.449	1349.941	0.5079	0.1693	6.5826	
1409.052	1409.364	-0.3124	-0.1025	6.6731	
1504.781	1504.650	0.1311	0.0430	6.7266	
