Line Verify		Date: 06/01/10		Time: 11:15:30	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.156	916.265	-0.1090	-0.0343	6.6716	
1261.841	1262.339	-0.4984	-0.1631	6.2031	
1365.621	1365.705	-0.0846	-0.0276	5.7169	
1473.009	1473.281	-0.2716	-0.0885	5.9033	
1541.795	1541.839	-0.0444	-0.0149	6.4278	
1605.130	1605.328	-0.1975	-0.0656	6.8663	
1672.918	1672.815	0.1033	0.0352	7.9224	
