Line Verify		Date: 06/01/10		Time: 11:15:25	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.437	912.297	0.1408	0.0444	7.1483	
965.620	965.780	-0.1599	-0.0510	6.1452	
1067.582	1067.356	0.2253	0.0726	6.3213	
1128.330	1128.740	-0.4100	-0.1320	6.2935	
1295.782	1295.666	0.1162	0.0375	7.2317	
1409.202	1409.364	-0.1621	-0.0525	6.2653	
1504.842	1504.650	0.1920	0.0633	5.9308	
