Line Verify		Date: 12/02/09		Time: 12:57:36	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.090	916.265	-0.1753	-0.0556	7.2290	
1262.304	1262.339	-0.0349	-0.0115	6.2801	
1365.344	1365.705	-0.3613	-0.1193	6.1215	
1473.297	1473.281	0.0167	0.0055	6.4811	
1542.130	1541.839	0.2911	0.0985	6.6111	
1605.232	1605.328	-0.0963	-0.0328	8.4302	
