Line Verify		Date: 12/02/09		Time: 12:57:32	
Measured	HgAr	Error(nm)	Error(pix)	FWHM(nm)	
912.565	912.297	0.2678	0.0841	8.3099	
965.510	965.780	-0.2699	-0.0859	7.2744	
1067.356	1067.356	-0.0008	-0.0002	6.2221	
1128.810	1128.740	0.0702	0.0222	7.3686	
1295.951	1295.666	0.2853	0.0930	7.2240	
1350.138	1349.941	0.1968	0.0650	7.3260	
1409.328	1409.364	-0.0360	-0.0119	6.4348	
1504.452	1504.650	-0.1978	-0.0656	6.6595	
