Line Verify		Date: 08/13/20		Time: 08:58:26	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.340	916.340	0.0000	0.0000	8.4638	
1083.900	1083.900	0.0000	0.0000	6.9132	
1262.120	1262.120	-0.0000	-0.0000	6.3708	
1365.710	1365.710	-0.0000	-0.0000	6.5155	
1473.270	1473.270	0.0000	0.0000	6.3433	
1541.840	1541.840	-0.0000	-0.0000	6.8621	
1672.815	1672.815	-0.0001	-0.0000	8.6668	
