Line Verify		Date: 04/09/09		Time: 11:39:30	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
916.076	916.265	-0.1891	-0.0596	8.2945	
992.063	992.319	-0.2557	-0.0810	7.1815	
1083.843	1083.837	0.0060	0.0019	6.8939	
1262.310	1262.339	-0.0295	-0.0096	6.5752	
1365.348	1365.705	-0.3573	-0.1169	6.5074	
1473.312	1473.281	0.0310	0.0103	6.7183	
1542.116	1541.839	0.2770	0.0927	7.0029	
1605.177	1605.328	-0.1505	-0.0508	9.2177	
