Line Verify		Date: 04/09/09		Time: 10:52:03	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.555	912.250	0.3049	0.0962	9.0391	
965.766	965.780	-0.0137	-0.0043	7.5531	
1013.702	1013.975	-0.2726	-0.0865	7.0160	
1067.257	1067.356	-0.0996	-0.0317	6.8118	
1128.837	1128.740	0.0972	0.0311	6.6940	
1147.996	1148.811	-0.8145	-0.2610	7.5146	
1295.831	1295.666	0.1649	0.0536	7.5309	
1350.101	1349.941	0.1603	0.0523	6.5865	
1409.363	1409.364	-0.0010	-0.0003	6.4244	
1504.517	1504.650	-0.1332	-0.0443	6.9050	
