Line Verify		Date: 10/16/08		Time: 08:56:27	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
916.682	916.265	0.4174	0.1317	7.0351	
992.818	992.319	0.4993	0.1585	6.8780	
1084.310	1083.837	0.4730	0.1513	6.8948	
1262.401	1262.339	0.0623	0.0202	5.8058	
1365.597	1365.705	-0.1080	-0.0355	6.3492	
1473.475	1473.281	0.1947	0.0647	6.1947	
1542.302	1541.839	0.4626	0.1548	6.8597	
1604.225	1605.328	-1.1029	-0.3719	11.4030	
