Line Verify		Date: 10/16/08		Time: 08:57:19	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
-1.000	866.790	-1.0000	-1.0000	0.0000	
912.016	912.250	-0.2341	-0.0738	6.9774	
965.586	965.780	-0.1942	-0.0615	6.5125	
1014.084	1013.975	0.1088	0.0346	7.4246	
1067.764	1067.356	0.4080	0.1303	6.2689	
1128.478	1128.740	-0.2617	-0.0840	7.0005	
1148.615	1148.811	-0.1960	-0.0631	6.5083	
1295.521	1295.666	-0.1450	-0.0473	6.8611	
1350.136	1349.941	0.1951	0.0640	6.4639	
1409.184	1409.364	-0.1799	-0.0593	5.4683	
1504.456	1504.650	-0.1941	-0.0647	6.8730	
