Line Verify		Date: 10/14/08		Time: 11:36:55	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
915.960	916.265	-0.3048	-0.0961	8.4089	
992.023	992.319	-0.2960	-0.0938	7.3629	
1083.942	1083.837	0.1045	0.0333	6.7302	
1262.203	1262.339	-0.1357	-0.0439	6.7483	
1365.336	1365.705	-0.3690	-0.1207	6.7435	
1473.260	1473.281	-0.0211	-0.0070	6.9783	
1542.118	1541.839	0.2788	0.0932	7.2877	
1605.161	1605.328	-0.1671	-0.0564	10.4594	
