Line Verify		Date: 10/14/08		Time: 11:36:27	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.623	912.250	0.3728	0.1176	8.6833	
965.763	965.780	-0.0171	-0.0054	7.4148	
1013.848	1013.975	-0.1272	-0.0404	6.9533	
1067.352	1067.356	-0.0042	-0.0013	6.8254	
1128.789	1128.740	0.0494	0.0158	6.9641	
1147.966	1148.811	-0.8447	-0.2707	7.5881	
1295.895	1295.666	0.2295	0.0745	7.3281	
1350.156	1349.941	0.2147	0.0701	6.4391	
1409.340	1409.364	-0.0237	-0.0078	6.5461	
1504.621	1504.650	-0.0286	-0.0095	6.9851	
