Line Verify		Date: 07/16/08		Time: 14:36:20	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
915.538	916.265	-0.7266	-0.2273	8.6563	
991.929	992.319	-0.3895	-0.1227	7.3504	
1083.874	1083.837	0.0372	0.0118	6.8079	
1262.454	1262.339	0.1147	0.0372	6.6881	
1365.356	1365.705	-0.3490	-0.1143	6.6144	
1473.317	1473.281	0.0367	0.0122	6.5708	
1542.021	1541.839	0.1818	0.0607	6.9973	
1605.178	1605.328	-0.1498	-0.0504	8.7506	
