Line Verify		Date: 07/16/08		Time: 14:36:03	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.814	912.250	0.5645	0.1765	10.7052	
965.590	965.780	-0.1897	-0.0596	7.5930	
1013.761	1013.975	-0.2136	-0.0675	7.2182	
1067.486	1067.356	0.1300	0.0413	7.0300	
1129.120	1128.740	0.3796	0.1213	6.8383	
1148.362	1148.811	-0.4491	-0.1437	7.6483	
1295.824	1295.666	0.1582	0.0514	7.5195	
1350.154	1349.941	0.2129	0.0696	6.5786	
1409.219	1409.364	-0.1455	-0.0479	6.3251	
1504.443	1504.650	-0.2067	-0.0687	6.9989	
