Line Verify		Date: 07/16/08		Time: 15:46:40	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
916.128	916.265	-0.1370	-0.0431	8.4230	
992.133	992.319	-0.1858	-0.0587	7.2089	
1083.938	1083.837	0.1005	0.0320	6.6576	
1262.538	1262.339	0.1987	0.0643	6.5962	
1365.522	1365.705	-0.1830	-0.0599	6.6292	
1473.343	1473.281	0.0626	0.0208	6.7094	
1541.841	1541.839	0.0015	0.0005	7.0176	
