Line Verify		Date: 07/16/08		Time: 15:46:23	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.481	912.250	0.2308	0.0727	9.0411	
965.689	965.780	-0.0909	-0.0287	7.6227	
1013.740	1013.975	-0.2346	-0.0743	6.8311	
1067.316	1067.356	-0.0403	-0.0128	6.9419	
1128.973	1128.740	0.2332	0.0745	6.6213	
1148.182	1148.811	-0.6293	-0.2012	7.6305	
1296.071	1295.666	0.4052	0.1315	7.4073	
1350.517	1349.941	0.5756	0.1881	6.8223	
1409.634	1409.364	0.2700	0.0889	6.5619	
1504.527	1504.650	-0.1230	-0.0411	7.0330	
