Line Verify		Date: 05/27/08		Time: 16:34:06	
Measured	Xe Line	Error(nm)	Error(pix)	FWHM(nm)	
915.925	916.265	-0.3405	-0.1069	8.4797	
992.328	992.319	0.0085	0.0027	7.0568	
1084.176	1083.837	0.3390	0.1078	6.7708	
1262.457	1262.339	0.1177	0.0380	6.6620	
1365.439	1365.705	-0.2665	-0.0871	6.4987	
1473.365	1473.281	0.0848	0.0281	6.5573	
1542.094	1541.839	0.2551	0.0852	6.6748	
1605.115	1605.328	-0.2131	-0.0719	8.5366	
