Line Verify		Date: 05/27/08		Time: 16:35:38	
Measured	Hg Line	Error(nm)	Error(pix)	FWHM(nm)	
912.617	912.250	0.3667	0.1151	9.2891	
965.518	965.780	-0.2618	-0.0825	7.2177	
1013.837	1013.975	-0.1384	-0.0438	7.2334	
1067.493	1067.356	0.1366	0.0434	6.8540	
1128.893	1128.740	0.1531	0.0489	7.0411	
1148.160	1148.811	-0.6508	-0.2081	7.5143	
1296.050	1295.666	0.3844	0.1247	7.3807	
1350.202	1349.941	0.2605	0.0850	6.4951	
1409.412	1409.364	0.0480	0.0158	6.3923	
1504.412	1504.650	-0.2377	-0.0790	6.7719	
