Line Verify		Date: 05/05/11		Time: 13:45:43	
Measured	Xe	Error(nm)	Error(pix)	FWHM(nm)	
916.266	916.265	0.0007	0.0002	6.4792	
1083.753	1083.837	-0.0837	-0.0264	5.5828	
1174.410	1174.201	0.2088	0.0666	6.5649	
1262.158	1262.339	-0.1811	-0.0575	6.1135	
1365.634	1365.705	-0.0718	-0.0237	5.2538	
1473.321	1473.281	0.0404	0.0136	6.4451	
1541.965	1541.839	0.1259	0.0422	6.8690	
1672.788	1672.815	-0.0267	-0.0092	9.1991	
